Overall | All countries
One key element to cultivate a strong, healthy ecosystem in which innovation and knowledge-based progress can thrive is to have seamless administrative procedures in place to start and fuel promising ideas. This includes easier paths to explore business opportunities to expand to other EU countries, having the option to set up a business fully online and in a matter of a few hours, and having support available in different languages, among other aspects of a smooth and quick company setup process.
-
AUT2023 59%2024 55% -
BEL2023 77%2024 72% -
BGR2023 39%2024 37% -
CYP2023 52%2024 67% -
CZE2023 34%2024 50% -
DEU2023 N.A2024 67% -
DNK2023 92%2024 86% -
ESP2023 75%2024 89% -
EST2023 83%2024 94% -
FRA2023 69%2024 70% -
GRC2023 42%2024 N.A -
HRV2023 61%2024 67% -
IRL2023 65%2024 71% -
ITA2023 N.A2024 15% -
LTU2023 62%2024 77% -
LUX2023 83%2024 89% -
MLT2023 98%2024 93% -
NLD2023 N.A2024 94% -
POL2023 44%2024 N.A -
PRT2023 70%2024 80% -
ROU2023 77%2024 70% -
SVK2023 48%2024 66% -
SVN2023 50%2024 60% -
SWE2023 53%2024 64% -
UKR2023 N.A2024 65% -
ESNA2023 64%2024 70%