Overall | All countries
Access to finance is vital for startups, as it is a transversal need at various stages of maturity. Establishing a robust investment ecosystem is essential to bring together companies and investors, both public and private. Providing a healthy investment environment in Europe is fundamental to the economic development of the European area, enabling the establishment and growth of highly innovative, value-added companies where startups have a prominent role.
-
AUT2023 17%2024 17% -
BEL2023 100%2024 100% -
BGR2023 58%2024 67% -
CYP2023 75%2024 92% -
CZE2023 54%2024 67% -
DEU2023 N.A2024 83% -
DNK2023 0%2024 58% -
ESP2023 100%2024 100% -
EST2023 50%2024 67% -
FRA2023 100%2024 100% -
GRC2023 58%2024 N.A -
HRV2023 58%2024 50% -
IRL2023 67%2024 67% -
ITA2023 N.A2024 67% -
LTU2023 50%2024 100% -
LUX2023 42%2024 58% -
MLT2023 50%2024 67% -
NLD2023 N.A2024 67% -
POL2023 38%2024 N.A -
PRT2023 50%2024 100% -
ROU2023 75%2024 83% -
SVK2023 33%2024 50% -
SVN2023 17%2024 17% -
SWE2023 75%2024 100% -
UKR2023 N.A2024 100% -
ESNA2023 56%2024 72%