Overall | All countries
Guaranteeing that every potential founder, entrepreneur, and innovative mind has equal opportunities to put their ideas into concrete actions is paramount to an inclusive, diverse, and strong startup ecosystem. By addressing diversity and equality concerns, it is possible to foster stronger ecosystems for everyone, regardless of gender, race, education, culture, socio-economic status, religion, sexual orientation, or disabilities.
-
AUT2023 50%2024 33% -
BEL2023 75%2024 83% -
BGR2023 0%2024 0% -
CYP2023 0%2024 17% -
CZE2023 0%2024 0% -
DEU2023 N.A2024 92% -
DNK2023 58%2024 83% -
ESP2023 50%2024 75% -
EST2023 33%2024 25% -
FRA2023 96%2024 100% -
GRC2023 8%2024 N.A -
HRV2023 33%2024 67% -
IRL2023 17%2024 75% -
ITA2023 N.A2024 33% -
LTU2023 17%2024 100% -
LUX2023 33%2024 100% -
MLT2023 33%2024 25% -
NLD2023 N.A2024 17% -
POL2023 25%2024 N.A -
PRT2023 25%2024 46% -
ROU2023 17%2024 58% -
SVK2023 0%2024 0% -
SVN2023 0%2024 8% -
SWE2023 46%2024 58% -
UKR2023 N.A2024 92% -
ESNA2023 30%2024 51%