Overall | All countries
The digital transformation of nations, guided by the Digital First Principle, is oriented towards modernising multiple sectors that embrace technology, such as AI models and blockchain, as a revolutionary motor for innovation, growth, enhancement of digital tools, and process simplification. As Europe tries to improve its startup ecosystem and explore all the potentialities of high-performance computing tools, it is crucial for governments to accompany such efforts. In this realm, countries are preparing their public platforms for the Digital First Principle.
-
AUT2023 47%2024 47% -
BEL2023 98%2024 65% -
BGR2023 88%2024 28% -
CYP2023 43%2024 44% -
CZE2023 45%2024 47% -
DEU2023 N.A2024 92% -
DNK2023 98%2024 73% -
ESP2023 99%2024 99% -
EST2023 100%2024 100% -
FRA2023 88%2024 97% -
GRC2023 37%2024 N.A -
HRV2023 94%2024 44% -
IRL2023 46%2024 75% -
ITA2023 N.A2024 71% -
LTU2023 99%2024 99% -
LUX2023 99%2024 99% -
MLT2023 100%2024 100% -
NLD2023 N.A2024 48% -
POL2023 25%2024 N.A -
PRT2023 97%2024 97% -
ROU2023 78%2024 58% -
SVK2023 46%2024 47% -
SVN2023 43%2024 43% -
SWE2023 98%2024 58% -
UKR2023 N.A2024 88% -
ESNA2023 75%2024 70%